| Pre | Sports | Week |
| 1 | June 15th – June 19th | |
| 1 | 2 | June 22nd – June 26th |
| 2 | 3 | June 29th – July 3rd |
| 3 | 4 | July 6th – July 10th |
| 5 | July 13th – July 17th | |
| 4 | 6 | July 20th – July 24th |
| 5 | 7 | July 27th – July 31st |
| 6 | 8 | August 3rd – August 7th |
| 7 | 9 | August 10th-August 14th |
| Pre | Sports | Week |
| 1 | June 15th – June 19th | |
| 1 | 2 | June 22nd – June 26th |
| 2 | 3 | June 29th – July 3rd |
| 3 | 4 | July 6th – July 10th |
| 5 | July 13th – July 17th | |
| 4 | 6 | July 20th – July 24th |
| 5 | 7 | July 27th – July 31st |
| 6 | 8 | August 3rd – August 7th |
| 7 | 9 | August 10th-August 14th |
