Session Fees
Prices and Session Schedule
Students can start at any time – sessions are prorated for students starting after first week of session
Dance performing group is an additional $10.00 per session.
Martial Arts Classes require a onetime private orientation fee of $25.00.
Rates effective starting session 10 “8/20/2012”.
| Hrs Per | Hrs Per | Dance/Gym | Karate |
|---|---|---|---|
| Week | Sess. | 4wk/Sess. | 4wk/Sess. |
| .5 | 2 | $40 | n/a |
| .75 | 3 | $48 | n/a |
| 1 | 4 | $52 | n/a |
| 1.5 | 6 | $70 | n/a |
| 1.75 | 7 | $77 | n/a |
| 2 | 8 | $84 | $77 |
| 2.5 | 10 | $97 | n/a |
| 3 | 12 | $116 | n/a |
| 3.5 | 14 | $134 | n/a |
| 3.75 | 15 | $142 | n/a |
| 4 | 16 | $148 | n/a |
| 4.5 | 18 | $155 | n/a |
| 5 | 20 | $159 | n/a |
| 5.5 | 22 | $169 | n/a |
| 6 | 24 | $177 | n/a |
| 7 | 28 | $192 | n/a |
| 8 | 32 | $202 | n/a |
| 9 | 36 | $215 | n/a |
| 10 | 40 | $227 | n/a |
| 11 | 44 | $237 | n/a |
| 12 | 48 | $246 | n/a |
| 13 | 52 | $259 | n/a |
| 14 | 56 | $274 | n/a |
| 15 | 60 | $284 | n/a |
| 16 | 64 | $297 | n/a |
| 17 | 68 | $309 | n/a |
| 18 | 72 | $327 | n/a |
| 20 | 80 | $363 | n/a |
| 22 | 88 | $400 | n/a |
| 24 | 96 | $435 | n/a |
Frequently Asked Question
Q: Why is your payment schedule every four weeks instead of a monthly basis?
A: Our schedule is set up so that our tuition can be as low as possible. Our prices are actually based on an hourly rate times four. If we went on a monthly basis, we would need to raise our prices to cover the whole month.
We accept cash or checks for tuition payment.
If you would like to pay for more than one session at a time, we can leave a credit balance on your account.
